Luxury Roundhouse Grotto B&B Staycation Resort
2258 Springbank Heights Way, Calgary, Alberta T3Z1C7










Immerse yourself in tranquility at our lavish staycation resort. Enjoy the lush indoor arboretum conservatory with waterfalls, take a refreshing swim in the indoor pool, and savor moments in our riverside gazebo. Conclude your day with restful sleep in spacious, private rooms. Welcome to the extraordinary Roundhouse Grotto experience.
Refer to our web site for additional information; roundhousegrotto.ca
Opening in January 2024: The Roundhouse Grotto, a Luxury Bed & Breakfast Stay-cation Resort, just 15 minutes north west of Calgary's Canada Olympic Park. Nestled along the Bow River and Bearspaw Reservoir, immerse yourself in tranquility at our lavish retreat. Enjoy restful sleep in spacious, private rooms with en-suites, and wake up to the arboretum conservatory welcoming the new day. Welcome to the extraordinary experience of the Roundhouse Grotto.
Registrations for stays of two nights or more are now open. Secure your spot with a deposit; please review our Terms and Conditions for cancellation policies. Explore additional services available, with potential fees that can enhance your luxury retreat."
Host(s): Ms Stacey & Peter (Pj) Krenz | |
Phone: 825-407-8655 | |
Email: admin@roundhousegrotto.ca | |
Website: https://roundhousegrotto.ca/ | |
Rooms: 3 | Internet: Wifi |
Long Stays: Yes | Fridge: Yes |
Specialty Diets: Yes | Tubs: Hot Tub |
Beds: Queen, King, Cot | |
General Location: Outside Calgary | |
Near: Calaway Park, Calgary Airport, Calgary Convention Centre, Calgary Olympic Park, Calgary Science Centre, Calgary Stampede, Calgary Tower, Calgary Zoo, Fish Creek Park, Foothills Hospital, Glenbow Museum, Glenbow Ranch Provincial Park, Heritage Park, Jubilee Auditorium, Mount Royal University, Peter Lougheed Hospital, Rockyview Hospital, Saddle Dome, Sait Polytechnic College, South Calgary Health Campus, Spruce Meadows, University of Calgary | |
Rates: $550 - $1100 | |
![]() ![]() ![]() ![]() |
Available
Fully booked
Current Day
Availability |
---|
Available |
Fully booked |
Current Day |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Javascript is required to view this map.